Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fiber Laser Cutting Machine CNC |
Cutting Material | Mild Steel |
Model Name/Number | VIGOR Model L series 1500 watt |
Brand | vigor |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | 0.2-16 mm max |
Laser Power | 1500 watt |
Cutting Speed | 100-10000 mm per minute as per thickness |
Working Area | 1.5x3 meter |
Automation Grade | Automatic |
Cutting Thickness | 0.2-16 mm |
Frequency | 50/60Hz |
Cooling Mode | water |
Phase | 1 phase |
Power Source | MAX/Raycus/ IPG |
Power Supply | 220 voltage 50/60 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | laser fiber |
Brand | raytools |
Part Number | Seal Ring Raytools 27.9x4.1 |
Usage/Application | laser fiber |
Light Source Type | raytools |
Lens Type | Seal Ring Raytools 27.9x4.1 |
Beam Emission Shape | Seal Ring Raytools 27.9x4.1 |
Wave Length Range | Seal Ring Raytools 27.9x4.1 |
Diameter Tolerance | Seal Ring Raytools 27.9x4.1 |
AR Coated | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PROTECTIVE LASER LENS MAX |
Brand | MAX |
Usage/Application | FIBER LASER CUTTING MACHINE |
Part Number | 16.8 |
Light Source Type | MAX FIBER LASER |
Lens Type | PROTECTIVE |
Beam Emission Shape | 16.8 |
Wave Length Range | 16.8 |
Diameter Tolerance | 0.1 |
AR Coated | YES |
Product Code | 12.9X16.8 |
Strap Width | 12.9 |
Surface Quality | FLAT |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | LENS |
Brand | RAYTOOLS |
Part Number | Fiber Laser Protective Lens 38.1*1.6 12KW |
Usage/Application | FIBER LASER CUTTING |
Light Source Type | FIBER LASER |
Lens Type | PROTECTIVE |
Beam Emission Shape | Fiber Laser Protective Lens 38.1*1.6 12KW |
Wave Length Range | Fiber Laser Protective Lens 38.1*1.6 12KW |
Diameter Tolerance | Fiber Laser Protective Lens 38.1*1.6 12KW |
AR Coated | YES |
Product Code | Fiber Laser Protective Lens 38.1*1.6 12KW |
Strap Width | Fiber Laser Protective Lens 38.1*1.6 12KW |
Surface Quality | Fiber Laser Protective Lens 38.1*1.6 12KW |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Glass |
Brand | vigor |
Usage/Application | Hyperopia |
Part Number | D20T4.5F150a040 |
Light Source Type | LED |
Lens Type | Laser welding lens |
Additional Information: